Asus X50SL AP047C


Produkttyp: Asus Notebooks
Kurzbeschreibung:Artikelnummer 90NM7Y3241144CAC151Y / ASUS X50SL-AP047C - Pentium Dual Core T2370 / 1.73 GHz - RAM 3 GB Festplatte 250 GB - DVD±RW (±R DL) / DVD-RAM - Radeon HD 3450 - Gigabit Ethernet - WLAN : 802.11 a/b/g/n (draft) - Vista Home Premium - 15.4" Breitbildschirm TFT 1280 x 800 ( WXGA ) Color Shine ... mehr
Testberichte zu ähnlichen Produkten
Asus X51L AP050C
von y8s8n - geschrieben am 16.11.08 (Hilfreich, 779 Lesungen)
Bewertung:
Meine Erfahrung mit dem Notebook, den ich nun seit ca.4 Wochen besitze. Das Design des Notebook ist solide. Es ist einer von vielen. Aber das ist auch nicht der Sinn dieses NBs. Die Verarbeitung ist in Ordnung und die technischen EIgenschaften entsprechen dem aktuellsten Standard. Das Preis Leistungs Verhältnis ist wirklich gut. Gerade für den Einsatz von Surfen, Arbeiten, Multimedia und Gaming kann man den Rechner gut einsetzen. Mich persönlich stört, dass Vista orinstalliert ist, weil ich schrecklich finde. Aus diesem Grund habe ich es wieder deinstalliert und Windows XP installiert. Vista scheint eh eine Totgeburt zu werden. Die Akkuleistung ist durchschnittlich ...
Technische Daten zu Asus X50SL AP047C
| Produktbeschreibung | ASUS X50SL-AP047C - P T2370 1.73 GHz - 39.1 cm ( 15.4" ) TFT |
| Abmessungen (Breite x Tiefe x Höhe) | 36.5 cm x 26.2 cm x 2.7 cm |
| Gewicht | 2.7 kg |
| Systemtyp | Notebook |
| Eingebaute Geräte | Drahtlose LAN-Antenne |
| Prozessor | Intel Pentium T2370 / 1.73 GHz ( Dual-Core ) |
| Cache-Speicher | 2 MB - L2 |
| RAM | 3 GB DDR2 SDRAM - 667 MHz ( 1 x 1 GB + 1 x 2 GB ) |
| Kartenleser | 8-in-1 |
| Festplatte | 250 GB - Serial ATA-150 - 5400 rpm |
| Optische Speicher | DVD±RW (±R DL) / DVD-RAM |
| Display | 39.1 cm ( 15.4" ) Color Shine TFT 1280 x 800 ( WXGA ) |
| Grafik-Controller | ATI Radeon HD 3450 |
| Videospeicher | 256 MB VRAM |
| Audioausgang | Soundkarte |
| Telekommunikation | Fax / Modem - 56 Kbps |
| Netzwerk | Netzwerkadapter - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft) |
| Notebook-Kamera | Integriert - 1,3 Megapixel |
| Eingabegerät | Tastatur, Touchpad |
| Stromversorgung | Wechselstrom 120/230 V ( 50/60 Hz ) |
| Batterie | 6 Zellen Lithium-Ionen |
| Betriebssystem | Microsoft Windows Vista Home Premium |
| Herstellergarantie | 2 Jahre Garantie |
Ähnliche Produkte wie Asus X50SL AP047C
Asus F7F 7S071C - 1.7 GHz - 160 GB - 2 GB - Bluetooth 2.0 EDR - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Intel
Asus G2S 7R200G - 2.4 GHz - 250 GB - 3 GB - Bluetooth 2.0 EDR - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel
Asus F8Sa 4S017C - 160 GB - 2 GB - Bluetooth 2.0 EDR - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel
Asus X5DAD SX004V -
schneller Support, für mich als erfahrenen Benutzer einfaches Recovery
Fire-Wire-Schnittstelle, Bluetooth, Systemleistung
Asus G73JH TY042V - 2.4 GHz - 640 GB - 4 GB - Bluetooth 2.1 EDR - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n - Intel
Asus K50AF SX020L - 2.1 GHz - 2 GB - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n - AMD
| Mehr Produkte aus der Kategorie Notebook Alle diese | ||
|---|---|---|
MSI Megabook M662-T5511DL - 1.66 GHz - 100 GB - 1 GB - Bluetooth - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Intel | MSI Megabook M670-S3258DLX - 1.6 GHz - 80 GB - 512 MB - Ethernet - Fast Ethernet - IEEE 802.11b - IEEE 802.11g - AMD | MSI Megabook M670-S3411DL - 100 GB - 1 GB - Ethernet - Fast Ethernet - IEEE 802.11b - IEEE 802.11g - AMD |
MSI Megabook M670-S3458DLX - 80 GB - 512 MB - Ethernet - Fast Ethernet - IEEE 802.11b - IEEE 802.11g - AMD | MSI Megabook M675 - 0 GB - 0 MB - Bluetooth - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11g | MSI Megabook M675-T5211DL - 1.6 GHz - 100 GB - 1 GB - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11g - AMD |
MSI Megabook S260-C1558DL - 1.5 GHz - 80 GB - 512 MB - Ethernet - Fast Ethernet - IEEE 802.11b - IEEE 802.11g - Intel | MSI Megabook S262 Bluetooth - 0 GB - 0 MB - Bluetooth - Ethernet - Fast Ethernet - Gigabit Ethernet | MSI Megabook S262BT-T5611DL - 1.83 GHz - 100 GB - 1 GB - Bluetooth - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Intel |
MSI Megabook S262BT-T7212DL - 120 GB - 1 GB - Bluetooth - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Intel |











