Asus N51VF SX039C


Produkttyp: Asus Notebooks
Kurzbeschreibung:Artikelnummer 90NU1A4349A54CAC151 / ASUS N51VF SX039C - Core 2 Duo P8600 / 2.4 GHz - Centrino 2 - RAM 4 GB Festplatte 320 GB - DVD±RW (±R DL) / DVD-RAM - GF G130M - Gigabit Ethernet - WLAN : Bluetooth, 802.11 a/b/g/n (draft) - Vista Home Premium - 15.6" Breitbildschirm TFT 1366 x 768 ( WXGA ) - ... mehr
Unabhängige Testergebnisse zu Asus N51VF SX039C
| Gesamtergebnis | ||
|---|---|---|
![]() | notebookcheck.com - 24. August 2009 "Insgesamt hat uns das Asus N51Vf gut gefallen. So ist das Design gelungen und die Anschlussausstattung kann durch ihre Vielfalt überzeugen... Weniger gut angekommen ist hingegen die mittelmäßige Akkulaufzeit und die Tastatur, die teilweise recht deutlich nachgibt. Am meisten Kritik gibt es jedoch für den schlechten Sound und das enttäuschende Display mit seinem niedrigen Kontrast und seinem hohen Schwarzwert..." Im Test: die T6500-Modellvariante. (Einzeltest Notebook) | Gut (80%) |
Technische Daten zu Asus N51VF SX039C
| Produktbeschreibung | ASUS N51VF SX039C - Core 2 Duo P8600 2.4 GHz - 39.6 cm ( 15.6" ) TFT |
| Abmessungen (Breite x Tiefe x Höhe) | 36.9 cm x 27.6 cm x 4.3 cm |
| Gewicht | 3 kg |
| Plattform-Technologie | Intel Centrino 2 |
| Systemtyp | Notebook |
| Eingebaute Geräte | Stereo-Lautsprecher, drahtlose LAN-Antenne, Bluetooth-Antenne, Luftionisator |
| Prozessor | Intel Core 2 Duo P8600 / 2.4 GHz ( Dual-Core ) |
| Cache-Speicher | 3 MB - L2 |
| RAM | 4 GB (installiert) / 4 GB (Max) - DDR2 SDRAM - 800 MHz ( 2 x 2 GB ) |
| Kartenleser | 8-in-1 |
| Festplatte | 320 GB - Serial ATA-150 - 5400 rpm |
| Optische Speicher | DVD±RW (±R DL) / DVD-RAM |
| Display | 39.6 cm ( 15.6" ) LED-Hintergrundbeleuchtung TFT 1366 x 768 ( WXGA ) |
| Grafik-Controller | NVIDIA GeForce G130M |
| Videospeicher | 1 GB |
| Audioausgang | Soundkarte |
| Netzwerk | Netzwerkadapter - Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft) |
| Wireless NIC | Intel WiFi Link 5100 |
| Notebook-Kamera | Integriert - 2 Megapixel |
| Eingabegerät | Tastatur, Touchpad |
| Stromversorgung | Wechselstrom 120/230 V ( 50/60 Hz ) |
| Batterie | 6 Zellen Lithium-Ionen |
| Betriebssystem | Microsoft Windows Vista Home Premium |
| Umweltschutzstandards | ENERGY STAR-qualifiziert , EPEAT Gold |
| Herstellergarantie | 2 Jahre Garantie |
Ähnliche Produkte wie Asus N51VF SX039C
Asus G73JH TY042V - 2.4 GHz - 640 GB - 4 GB - Bluetooth 2.1 EDR - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n - Intel
Asus K50AF SX020L - 2.1 GHz - 2 GB - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n - AMD
Asus X71Q 7S059C - 2.16 GHz - 250 GB - 3 GB - Bluetooth 2.0 EDR - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel
Asus X71Q 7S092C - 2.1 GHz - 4 GB - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel
Asus F70SL TY066C - 4 GB - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel
Asus N71VN TY014V - 2.8 GHz - 1 TB - 4 GB - Bluetooth 2.0 - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n - Intel
| Mehr Produkte aus der Kategorie Notebook | ||
|---|---|---|
Toshiba Satellite A350D-107 - 2.1 GHz - 4 GB - Bluetooth 2.1 EDR - Ethernet - Fast Ethernet - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - AMD | HP Pavilion Dv5-1161eg Entertainment - 3 GB - Bluetooth - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel | Sony Vaio VGN-AW21M/H - 2.4 GHz - 400 GB - 4 GB - Bluetooth 2.1 EDR - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel |
Sony Vaio VGN-CS21S/R - 4 GB - Bluetooth 2.1 EDR - Ethernet - Fast Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel | MSI Gaming Series GT735-Z8243GVHP - 4 GB - Bluetooth 2.0 EDR - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - AMD | Sony Vaio VGN-CS21S/W - 4 GB - Bluetooth 2.1 EDR - Ethernet - Fast Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel |
Toshiba Tecra S10-123 - 2.4 GHz - 160 GB - 2 GB - Bluetooth 2.1 EDR - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel | Sony Vaio CW Series VPC-CW1S1E/L - 2.13 GHz - 4 GB - Bluetooth 2.1 EDR - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel | Sony Vaio VGN-SR31M/S - 2.4 GHz - 4 GB - Bluetooth 2.1 EDR - Ethernet - Fast Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel |











