Asus G2Sg 7R014J


Produkttyp: Asus Notebooks
Kurzbeschreibung:Artikelnummer 90NGPA6241448JACI51T / ASUS G2Sg-7R014J - Core 2 Duo T9300 / 2.5 GHz - Centrino - RAM 4 GB Festplatte 320 GB - DVD±RW (±R DL) / DVD-RAM - GF ... mehr
Neuester Testbericht: ... auch das erste 3/4 Jahr zutraf. Doch leider kann man sich nicht auf alles von Asus verlassen. Denn obwohl dieses Gerät gut ... mehr
Testberichte zu Asus G2Sg 7R014J

von - geschrieben am 03.03.09 (Sehr hilfreich, 245 Lesungen)
Bewertung:
Liebe Leserinnen und Leser, nach längerer Pause melde ich mich wieder zurück und habe einiges zu berichten. Anfangen werde ich mit diesem Gerät einen AsusG2Sg Notebook, welches ich mir im Mai 2008 gekauft habe. Ich werde euch jetzt nicht zutexten mit endlos langen technischen Daten, denn das könnt ihr ja selbst unter der Kurzbeschreibung nachlesen. Am Anfang war ich hell auf begeistert von diesem Gerät, ein edles Design, gute Verarbeitung und einige nette Spezials wurden liebevoll in dieses Notebook eingebracht. Da ich ein Notebook zum Zocken (Spielen) gebraucht habe dachte ich da dies ein sehr guter Gaming Laptop ist wäre es eine gute Investition. ... weiterlesen
Unabhängige Testergebnisse zu Asus G2Sg 7R014J
| Gesamtergebnis | ||
|---|---|---|
![]() | notebookcheck.com - 10. April 2008 Das Gaming-Notebook Asus G2SG ist in der neuen Variante noch besser geworden. DVB-T-Tuner, HDMI, eSATA-Schnittstelle, sehr heller Bildschirm, gute Prozessorleistung, leiser Betrieb. | 86% |
Technische Daten zu Asus G2Sg 7R014J
| Produktbeschreibung | ASUS G2Sg-7R014J - Core 2 Duo T9300 2.5 GHz - 43.4 cm ( 17.1" ) TFT |
| Abmessungen (Breite x Tiefe x Höhe) | 41 cm x 31.5 cm x 4.6 cm |
| Gewicht | 4.4 kg |
| Plattform-Technologie | Intel Centrino |
| Systemtyp | Notebook |
| Eingebaute Geräte | Lautsprecher, drahtlose LAN-Antenne, Bluetooth-Antenne |
| Prozessor | Intel Core 2 Duo T9300 / 2.5 GHz ( Dual-Core ) |
| Cache-Speicher | 6 MB - L2 |
| RAM | 4 GB (installiert) / 4 GB (Max) - DDR2 SDRAM - 667 MHz ( 2 x 2 GB ) |
| System Flash Memory | Intel Turbo Memory (1 GB) |
| Kartenleser | 4-in-1 |
| Festplatte | 320 GB - Serial ATA-150 - 5400 rpm |
| Optische Speicher | DVD±RW (±R DL) / DVD-RAM mit LightScribe Technology |
| Display | 43.4 cm ( 17.1" ) Color Shine TFT ( WXGA+ ) |
| Grafik-Controller | NVIDIA GeForce 8700M GT TurboCache mit 1280 MB |
| Videospeicher | 512 MB GDDR3 SDRAM |
| TV-Tuner-Typ | Digital- und Analog-TV - DVB-T |
| Audioausgang | Soundkarte |
| Telekommunikation | Fax / Modem - MDC - 56 Kbps |
| Netzwerk | Netzwerkadapter - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft), Bluetooth 2.0 EDR |
| Notebook-Kamera | Integriert - 1,3 Megapixel |
| Eingabegerät | Maus, Tastatur, Touchpad |
| Stromversorgung | Wechselstrom 120/230 V ( 50/60 Hz ) |
| Batterie | 8 Zellen Lithium-Ionen |
| Betriebssystem | Microsoft Windows Vista Ultimate |
| Microsoft Office Preloaded | Enthält ein vorinstalliertes Image von ausgewählten 2007 Microsoft Office Suites. Für die Aktivierung der Software muss ein Medialess License Kit (MLK) erworben werden. |
| Herstellergarantie | 2 Jahre Garantie |
Ähnliche Produkte wie Asus G2Sg 7R014J
Asus F7F 7S071C - 1.7 GHz - 160 GB - 2 GB - Bluetooth 2.0 EDR - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Intel
Asus G73JH-TZ091V -
Leistung,Grafik,Sound
Akku eventuell und Netzkabellänge
Asus X62J JX031V - 1.6 GHz - 820 GB - 4 GB - Bluetooth 2.1 - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n - Intel
Asus G2S 7R200G - 2.4 GHz - 250 GB - 3 GB - Bluetooth 2.0 EDR - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel
Asus X50SL AP047C - 1.73 GHz - 250 GB - 3 GB - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel
| Mehr Produkte aus der Kategorie Notebook Alle diese | ||
|---|---|---|
Sony Vaio CR31Z/N - 2.4 GHz - 250 GB - 2 GB - Bluetooth 2.0 EDR - Ethernet - Fast Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel | Sony Vaio CR31Z/R - 2.4 GHz - 250 GB - 2 GB - Bluetooth 2.0 EDR - Ethernet - Fast Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel | Sony Vaio SZ71VN/X - 2.5 GHz - 250 GB - 4 GB - Bluetooth 2.0 EDR - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel |
Sony Vaio SZ71WN/C - 2.5 GHz - 200 GB - 2 GB - Bluetooth 2.0 EDR - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel | Sony Vaio TZ31VN/X | MSI Megabook EX610 T6035VHP - 250 GB - 3 GB - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11g - AMD |
MSI Megabook EX610 T6036VHP - 160 GB - 3 GB - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11g - AMD | MSI Megabook GX700 7735BR Performance Edition - 2.4 GHz - 250 GB - 3 GB - Bluetooth - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel | Toshiba Portege M700 - 2.2 GHz - 160 GB - 2 GB - Bluetooth 2.0 EDR - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel |
Asus W7J 3P055P - 1.86 GHz - 100 GB - 1.5 GB - Bluetooth 2.0 EDR - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Intel |












