Acer Aspire Ethos 8950G-2634G50Mnss



Produkttyp: Acer Notebooks
Kurzbeschreibung:Artikelnummer LX.RCR02.040 / Acer Aspire Ethos 8950G-2634G50Mnss - Core i7 2630QM / 2 GHz - RAM 4 GB - Festplatte 500 GB - DVD±RW / DVD-RAM - Radeon HD 6650M - Gigabit Ethernet - WLAN : 802.11b/g/n, Bluetooth 3.0 HS - Lesegerät für Fingerabdruck - Windows 7 Home Premium 64-Bit-Edition - ... mehr
Technische Daten zu Acer Aspire Ethos 8950G-2634G50Mnss
| Produktbeschreibung | Acer Aspire Ethos 8950G-2634G50Mnss - 46.7 cm ( 18.4" ) - Core i7 2630QM - Windows 7 Home Premium 64-Bit-Edition - 4 GB RAM - 500 GB HDD |
| Systemtyp | Notebook |
| Betriebssystem | Windows 7 Home Premium 64-Bit-Edition |
| Prozessor | Intel Core i7 (2. Gen.) 2630QM / 2 GHz ( 2.9 GHz ) / 6 MB Cache |
| Speicher | 4 GB DDR3 |
| Speicherkapazität | 500 GB HDD / 5400 rpm |
| Optisches Laufwerk | DVD SuperMulti |
| Display | 46.7 cm ( 18.4" ) LED-Hintergrundbeleuchtung CineCrystal 1920 x 1080 / Full HD |
| Grafik | AMD Radeon HD 6650M - 1 GB DDR3 |
| Netzwerk | 802.11n, Bluetooth 3.0 HS , Gigabit Ethernet |
| Batterie | 8 Zellen - bis zu 3.5 Stunden |
| Sicherheit | Lesegerät für Fingerabdruck |
| Farbe | Aluminium |
| Abmessungen (Breite x Tiefe x Höhe) | 44 cm x 29.5 cm x 3.9 cm |
| Gewicht | 3.8 kg |
| Microsoft Office Preloaded | Enthält ein vorinstalliertes Abbild von ausgewählten Microsoft Office 2010 Suites. Für die Aktivierung der vorinstallierte Software auf diesem PC muss eine Product Key Card oder Disk erworben werden. |
| Umweltschutzstandards | ENERGY STAR-qualifiziert |
| Herstellergarantie | 1 Jahr Garantie |
Ähnliche Produkte wie Acer Aspire Ethos 8950G-2634G5 ...
Acer Aspire 7004WSMi -
Robust und halbwegs Stabil
Langsam, Leistung schwach, Vista Probleme
Acer Travelmate 5514WLMi - 1.8 GHz - 120 GB - 1 GB - Ethernet - Fast Ethernet - IEEE 802.11b - IEEE 802.11g - AMD
Acer Aspire 5685WLMi - 160 GB - 2 GB - Bluetooth 2.0 EDR - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Intel
| Mehr Produkte aus der Kategorie Notebook Alle diese | ||
|---|---|---|
Samsung R560-Aura P9500 Dakota - 2.53 GHz - 4 GB - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n (draft) - Intel | MSI Megabook L745 T2312VHP - 1.66 GHz - 120 GB - 1 GB - Bluetooth - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Intel | Dialogue Flybook V33i HSDPA - 1.1 GHz - 80 GB - 1 GB - Bluetooth - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11g - Intel |
MSI Megabook GX610-T6425E Extreme Edition - 2.2 GHz - 250 GB - 2 GB - Bluetooth - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - AMD | MSI Megabook GX610-T6425HD Extreme Edition - 2.2 GHz - 250 GB - 2 GB - Bluetooth - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - AMD | MSI Megabook GX610-T6425VHP Extreme Edition - 2.2 GHz - 250 GB - 2 GB - Bluetooth - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - AMD |
MSI Megabook GX610-TK5326VHP Performance Edition - 1.7 GHz - 160 GB - 2 GB - Bluetooth - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - AMD | MSI Megabook GX710-T6425HD Extreme Edition - 2.2 GHz - 250 GB - 2 GB - Bluetooth - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - AMD | MSI Megabook GX710-T6425VHP Extreme Edition - 2.2 GHz - 250 GB - 2 GB - Bluetooth - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - AMD |
MSI Megabook L735-TK5316VHP - 1.8 GHz - 160 GB - 1 GB - Ethernet - Fast Ethernet - Gigabit Ethernet - IEEE 802.11b - IEEE 802.11g - AMD |












