LG GB250



Produkttyp: LG Electronics Handys
Neuester Testbericht: ... ausgeht und das ist für einen Vater nie leicht. Also hat er sich über ebay das LG GB250 für ca. 60Euro bestellt, und es mir zum testen über... mehr
Technische Daten zu LG GB250
| Allgemein | |
| Produkttyp | Mobiltelefon |
| Formfaktor | Klapp-Handy |
| Integrierte Komponenten | Digitalkamera, Digital Player |
| Antenne | Intern |
| Breite | 49 mm |
| Tiefe | 17 mm |
| Höhe | 98 mm |
| Gewicht | 92 g |
| Gehäusefarbe | Dunkelblau |
| Mobil | |
| Technologie | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| 3G Mobile Broadband | Ja |
| Service Provider | Nicht angegeben |
| Unterstützte Software-Plattformen | Java |
| Nachrichtenvermittlung und Internet | |
| Cellular Messaging Services | MMS, SMS |
| Mobiler E-Mail-Client | Ja |
| Unterstützte E-Mail-Protokolle | POP3, IMAP4, SMTP |
| Internet Browser | Ja |
| Kommunikation | |
| GPRS (General Packet Radio Service) | Ja |
| EDGE (Enhanced Data Rates For Global Evolution) | Ja |
| HSDPA (High Speed Downlink Packet Access) | Ja |
| Drahtlose Schnittstelle | Bluetooth 2.1 EDR |
| Bluetooth-Profile | Dial-up Networking Profile (DUN), File Transfer Profile (FTP), Hands Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Serial Port Profile (SPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Basic Printing Profile (BPP) |
| Telefonfunktionen | |
| Anruf-Timer | Ja |
| Aufzeichnungsgerät für Gespräche | Ja |
| Konferenzfähig | Ja |
| Speech Codec | EFR, FR, HR, AMR |
| Mehrstimmiger Klingelton | Ja |
| Vibrationsalarm | Ja |
| Zusätzliche Funktionen | Intelligent Typing (T9) |
| Organizer | |
| Anz. Telefonbucheinträge | 1000 |
| Rechner | Ja , grundlegend |
| Wecker | Ja |
| Kalender | Ja |
| Synchronisation mit PC | Ja |
| Synchronisation mit | MS Outlook |
| Digital Player (Recorder) | |
| Unterstützte Digital-Audio-Standards | WAV, WMA, AAC, Real Audio, AMR, MP3, AAC +, eAAC+, MIDI |
| Speicher | |
| Benutzerspeicher | 22 MB - eingebaut |
| Unterstützte Flash Memory-Karten | microSD |
| Digitalkamera | |
| Sensorauflösung | 1 Megapixel |
| Standbildauflösungen | 1280 x 960 |
| Videorecorderauflösungen | 176 x 144 (QCIF) |
| Digitalvideoformate | H.263-Video und AMR-Audio, MPEG-4 |
| Anzeige | |
| Typ | LCD-Anzeige - Farb |
| Diagonalabmessung | 5.1 cm ( 2" ) |
| Bildschirmauflösung | 176 x 220 Pixel |
| Farbtiefe | 262144 Farben |
| Batterie | |
| Technologie | Lithium-Ionen |
| Kapazität | 800 mAh |
| Laufzeitdetails | Sprechen - bis zu 300 min Bereitschaft - bis zu 300 Std. |
| Verschiedenes | |
| Enthaltene Kabel | USB-Kabel |
| Zubehör im Lieferumfang | Stromversorgungsadapter , Stereo-Headset |

