Viewsonic P225f

Produkttyp: Viewsonic CRT-Monitore
Kurzbeschreibung:Artikelnummer VCDTS22074-1E-P225F / ViewSonic P225f - Bildschirm - CRT - 22" - 2048 x 1536 / 79 Hz - 0.24 mm - VGA (HD-15) / Mit dem 22''-Modell P225f präsentiert ViewSonic einen innovativen High-End-Monitor für anspruchsvolle Profi-Anwender. Neben dem extragroßen, gänzlich planen ... mehr
Technische Daten zu Viewsonic P225f
| Produktbeschreibung | ViewSonic P225f - CRT monitor - 55.9 cm ( 22" ) |
| Gerätetyp | CRT monitor - 55.9 cm ( 22" ) |
| Native Auflösung | 2048 x 1536 bei 79 Hz |
| Pixelpitch | 0.24 mm |
| Eingangsanschlüsse | VGA , Component Video |
| Bildschirmbeschichtung | Entspiegelt, antistatisch |
| Abmessungen (Breite x Tiefe x Höhe) | 50 cm x 52.6 cm x 50.4 cm |
| Gewicht | 31.1 kg |
| Umweltschutzstandards | ENERGY STAR-qualifiziert |
| Kennzeichnung | TCO '03, FCC Klasse B bescheinigt, MPR II, CSA, UL, TUV GS, VCCI, C-Tick, BSMI, ISO 9241-3, ISO 9241-8, GOST, PC 99, ISO 9241-7, CCIB, DDC-1, DDC-2B, DEMKO, DHHS, Energy 2000, FIMKO, ICES-003, NEMKO, NOM, PCBC, SASO, SEMKO, VESA DPMS, VESA GTF, CB, CCEE, TUV Ergo, PSB, IRAM |
| Herstellergarantie | 3 Jahre Garantie |
Ähnliche Produkte wie Viewsonic P225f
Viewsonic GS815 -
Hohe Auflöung, kleine Stellfläche
Preis
Viewsonic P220f - 22 Zoll - 2048 x 1536 - VGA (HD-15)
Viewsonic G220f - 21 Zoll - 2048 x 1536 - VGA (HD-15)
Viewsonic G225s - 21 Zoll - 1920 x 1440 - VGA (HD-15)
Viewsonic G73fm - 1280 x 1024 - VGA (HD-15)
Viewsonic G90fb - 1920 x 1440 - VGA (HD-15)
| Mehr Produkte aus der Kategorie CRT Monitor Alle diese | ||
|---|---|---|
Medion MD 1998 OF | Philips 107E61 - 1280 x 1024 - VGA (HD-15) | AOC FT700 - 1280 x 1024 - VGA (HD-15) |
IBM Thinkvision C170 - 1600 x 1200 - VGA (HD-15) | AOC 7 K+ - 1600 x 1200 - VGA (HD-15) | Viewsonic P227fB - 21 Zoll - 2048 x 1536 - VGA (HD-15) |
LG 776FM - 1280 x 1024 - VGA (HD-15) | Medion MD 1998 PB - 1600 x 1200 - VGA (HD-15) | NEC Multisync FE700Plus - 1280 x 1024 - VGA (HD-15) |
Samsung Syncmaster 793DFX - 1280 x 1024 - VGA (HD-15) |











