Philips Business 107B40

Produkttyp: Philips CRT-Monitore
Kurzbeschreibung:Artikelnummer 107B40 / Philips Business 107B40 - Bildschirm - CRT - 17" - 1600 x 1200 / 65 Hz - 0.25 mm - VGA (HD-15) / Die wichtigste Grundlage für Philips ist der Markenname. Er spielt in Zeiten des zunehmenden Wettbewerbs eine immer größere Rolle. Nur Leistung, Wert und Design ... mehr
Technische Daten zu Philips Business 107B40
| Produktbeschreibung | Philips Business 107B40 - CRT monitor - 43.2 cm ( 17" ) |
| Gerätetyp | CRT monitor - 43.2 cm ( 17" ) |
| Native Auflösung | 1600 x 1200 bei 65 Hz |
| Pixelpitch | 0.25 mm |
| Eingangsanschlüsse | VGA |
| Bildschirmbeschichtung | Anti-Glanz, entspiegelt, antistatisch |
| Abmessungen (Breite x Tiefe x Höhe) | 39.9 cm x 41.9 cm x 37.3 cm |
| Gewicht | 16.5 kg |
| Umweltschutzstandards | ENERGY STAR-qualifiziert |
| Kennzeichnung | FCC Klasse B bescheinigt, MPR II, CSA, UL, TUV GS, C-Tick, ISO 9241-3, BCIQ, DDC-2B, DHHS, NUTEK, SEMKO, TCO '99 |
Ähnliche Produkte wie Philips Business 107B40
Philips Business Brilliance 201B10 - 21 Zoll - 1920 x 1440 - VGA (HD-15)
Philips Brilliance 107P40 - 1920 x 1440 - VGA (HD-15)
Philips SoHo 109S40 - 1920 x 1440 - VGA (HD-15)
| Mehr Produkte aus der Kategorie CRT Monitor | ||
|---|---|---|
HP 92 - 1600 x 1200 - VGA (HD-15) | Fujitsu Siemens C 700 - 1280 x 1024 - VGA (HD-15) | Compaq V 50 - 15 Zoll - 1024 x 768 - VGA (HD-15) |
AOC 7 F+ - 1280 x 1024 - VGA (HD-15) | Viewsonic E70 - 1280 x 1024 - VGA (HD-15) | Viewsonic G90fb - 1920 x 1440 - VGA (HD-15) |
Philips 109B70 - 1600 x 1200 - VGA (HD-15) | ADI Microscan F750 - 1600 x 1200 - VGA (HD-15) | ADI Microscan G910 - 1920 x 1440 - VGA (HD-15) |
ADI Microscan V77 - 1280 x 1024 - VGA (HD-15) |











